South Miami
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
127 homes for sale in South Miami
- 1/39 39
2 Beds 2 Baths 994 SqFt$440,000Active - 1/19 19
3 Beds 2 Baths 1,164 SqFt$440,000Price Dropped by $10K - 1/19 19
3 Beds 3 Baths 2,200 SqFt$749,000Active - 1/7 7
3 Beds 2 Baths 2,385 SqFt$1,600,000Active - 1/6 6
3 Beds 2 Baths 1,797 SqFt$5,900Open 12/27 11:30AM-2PM6420 Miller Dr #6420, South Miami, FL 33155
Listed by MG Realty & Appraisals, Inc
Single Family Home
- 1/24 24
3 Beds 2 Baths$3,000New - 1/34 34
3 Beds 3 Baths 1,808 SqFt$8,500New - 1/27 27
1 Bed 1 Bath 522 SqFt$2,100New - 1/13 13
3 Beds 2 Baths 1,164 SqFt$3,995Active - 1/22 22
4 Beds 2 Baths 1,130 SqFt$2,650Active - 1/11 11
$50,000ActiveFully Operating Spa for Sale – Excellent Opportunity for Investors, South Miami, FL 33143
Listed by Real Estate Sales Force
Commercial
- 1/8 8
4 Beds 3 Baths 1,720 SqFt$6,995Active - 1/4 4
1 Bed 1 Bath 500 SqFt$1,500Active - 1/26 26
3 Beds 2 Baths 1,460 SqFt$4,600Active - 1/25 25
1 Bed 1 Bath 612 SqFt$2,500Active - 1/26 26
1 Bed 1 Bath$2,000Active - 1/6 6
1 Bath 450 SqFt$1,850Active - 1/6 6
1 Bath 500 SqFt$1,800Active - 1/14 14
1 Bed 1 Bath 550 SqFt$1,900Active - 1/14 14
1 Bed 1 Bath 652 SqFt$2,050Active - 1/13 13
5 Beds 3 Baths 1,271 SqFt$5,600Active - 1/29 29
3 Beds 2 Baths 1,164 SqFt$3,200Active - 1/42 42
2 Beds 2 Baths 1,010 SqFt$2,900Active - 1/34 34
3 Beds 3 Baths 2,466 SqFt$12,500Active
Neighborhoods in South Miami
2100 Estates2100 estatesAlta TerraAmd Plat Of HamletAmerican Townsite CoAvocado HomesBanyans Of South Miami CoBird Road EstatesCambridge LawnsCambridge Lawns ParkCarvers SubCocoplum Terr Addn Pt 4Cocoplum Terrace AddCocoplum Terrace Addn ParDavis OaksFairglade ManorFranklin SubGables EdgeGrandios SubdivisionGrandview Park
Show More

