Lighthouse Point
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
266 homes for sale in Lighthouse Point
- 1/86 864 Beds 4.5 Baths 3,494 SqFt$3,199,000Active
- 1/27 273 Beds 2 Baths 1,687 SqFt$775,000Price Dropped by $20K
- 1/14 141 Bed 1 Bath 678 SqFt$172,500Price Dropped by $7K
- 1/28 282 Beds 2 Baths 1,027 SqFt$319,000Price Dropped by $15K
- 1/21 212 Beds 2 Baths 1,100 SqFt$397,454Active
- 1/49 494 Beds 3 Baths 1,434 SqFt$875,000Active
- 1/18 182 Beds 2 Baths 960 SqFt$235,000Active
- 1/44 441 Bed 1 Bath 700 SqFt$175,000Price Dropped by $1K
- 1/8 82 Beds 2 Baths 984 SqFt$245,000Active
- 1/29 292 Beds 2 Baths 1,000 SqFt$199,900Active
- 1/78 785 Beds 7 Baths 9,274 SqFt$8,995,000Active
3201 NE 27th Ave, Lighthouse Point, FL 33064
Listed by Miles Goldstein Real Estate
Single Family Home
- 1/40 403 Beds 3 Baths 2,693 SqFt$1,495,000Price Dropped by $55K
- 1/25 252 Beds 2 Baths 920 SqFt$150,000Active
- 1/16 163 Beds 3 Baths 2,046 SqFt$1,745,000Active
- 1/76 764 Beds 4 Baths 2,738 SqFt$2,795,000Active
- 1/32 323 Beds 2 Baths 1,298 SqFt$899,000Price Dropped by $50K
5040 NE 22 AVE, Lighthouse Point, FL 33064
Listed by Coldwell Banker Realty /Delray Beach
Single Family Home
- 1/42 422 Beds 2.5 Baths 1,430 SqFt$437,000Active
- 1/39 392 Beds 2 Baths 920 SqFt$145,000Active
- 1/30 301 Bed 1 Bath 678 SqFt$250,000Active
- 1/42 422 Beds 2 Baths 984 SqFt$225,000Price Dropped by $9K
- 1/45 454 Beds 3 Baths 2,635 SqFt$2,595,000Active
3011 NE 47th St, Lighthouse Point, FL 33064
Listed by Premier Estate Properties Inc.
Single Family Home
- 1/18 181 Bed 2 Baths 700 SqFt$120,000Active
- 1/37 374 Beds 3 Baths 2,071 SqFt$879,999Active
- 1/85 856 Beds 6.1 Baths 6,069 SqFt$7,490,000Price Dropped by $509K
2601 NE 26th AVE, Lighthouse Point, FL 33064
Listed by Engel & Volkers Boca Raton
Single Family Home
Neighborhoods in Lighthouse Point
2nd floor8 Units In Lighthouse PointAshley ArmsAshley Arms CondoBeacon HouseColgate ParkCoral Key HarborCoral Key VillasCoral Key Villas 1St SecCoral Key Villas 2Nd SecCoral Key Villas 3Rd SecCoral Key Villas 5Th SecCoral Key Villas 6Th SecCoral Key Villas 8Th SecCoral Key Villas Sec 10 9Coral Key Villas Sec 9 90Coral VillasDeer-Pomp EstatesDeer-Pomp Estates 40-49 BDouglas Park
Show More