4010 South Ocean Condo
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
77 homes for sale in 4010 South Ocean Condo
- 1/41 412 Beds 2 Baths 1,060 SqFt$799,000Price Dropped by $50K
- 1/21 213 Beds 2 Baths 1,129 SqFt$770,000Active
- 1/10 103 Beds 2 Baths 1,122 SqFt$849,000Active
- 1/26 261 Bed 2 Baths 702 SqFt$659,000Active
- 1/12 122 Beds 2 Baths 1,080 SqFt$1,150,000Active
- 1/35 351 Bed 2 Baths 702 SqFt$579,000Price Dropped by $10K
- 1/16 163 Beds 2 Baths 1,129 SqFt$805,000Active
4010 S Ocean Dr #R3004, Hollywood, FL 33019
Listed by Berkshire Hathaway HomeServices Florida Realty
Condo
- 1/59 591 Bed 2 Baths 702 SqFt$615,000Active
- 1/50 502 Beds 2 Baths 1,060 SqFt$748,000Active
- 1/29 292 Beds 2 Baths 1,044 SqFt$790,000Active
4010 S Ocean Dr #R2505, Hollywood, FL 33019
Listed by Stellar International Realty LLC
Single Family Home
- 1/49 492 Beds 2 Baths 1,075 SqFt$919,500Active
- 1/70 703 Beds 2 Baths 1,129 SqFt$749,000Active
- 1/30 302 Beds 2 Baths 1,083 SqFt$1,150,000Active
- 1/48 481 Bed 2 Baths 702 SqFt$610,000Active
- 1/25 252 Beds 2 Baths 1,075 SqFt$795,000Active
4010 S Ocean Dr #R1601, Hollywood, FL 33019
Listed by Stellar International Realty LLC
Single Family Home
- 1/22 222 Beds 2 Baths 1,075 SqFt$790,000Active
- 1/21 212 Beds 2 Baths 1,055 SqFt$730,000Active
- 1/33 333 Beds 2 Baths 1,129 SqFt$765,000Active
- 1/26 262 Beds 2 Baths 1,055 SqFt$760,000Active
- 1/97 973 Beds 3 Baths 1,352 SqFt$1,050,000Active
- 1/47 472 Beds 2 Baths 1,055 SqFt$799,000Active
- 1/29 292 Beds 2 Baths 1,044 SqFt$787,000Active
- 1/23 232 Beds 2 Baths 1,060 SqFt$835,000Active
4010 S Ocean Dr #R2409, Hollywood, FL 33019
Listed by Stellar International Realty LLC
Single Family Home
- 1/42 422 Beds 2 Baths 1,054 SqFt$899,000Active