GA
Lawrenceville Ga
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in null
- 1/59 592 Beds 2.1 Baths 1,639 SqFt$699,000Open 6/29 11AM-1PM
- 1/33 334 Beds 4 Baths 1,955 SqFt$1,099,000Open 6/29 12PM-3PM
723 SW 25th AVE, Boynton Beach, FL 33435
Listed by Coldwell Banker Realty /Delray Beach
Single Family Home
- 1/33 333 Beds 2 Baths 1,520 SqFt$595,000Open 6/29 2PM-4PM
- 1/54 544 Beds 4 Baths 4,156 SqFt$1,550,000Open Sat 12PM-3PM
- 1/56 563 Beds 2 Baths 1,738 SqFt$559,000Open 6/29 12PM-3PM
- 1/64 643 Beds 3 Baths 2,650 SqFt$749,000Open Sat 11AM-2PM
- 1/29 293 Beds 3 Baths 1,936 SqFt$525,000Open 6/29 1PM-3PM
- 1/56 564 Beds 3 Baths 2,116 SqFt$845,000Open 6/29 12PM-2PM
- 1/43 433 Beds 2 Baths 2,252 SqFt$675,000Open 6/29 12PM-2PM
- 1/44 443 Beds 2.1 Baths 2,580 SqFt$1,995,000Open 6/29 1PM-3PM
- 1/34 343 Beds 2.1 Baths 2,146 SqFt$555,000Open 6/29 1PM-2PM
- 1/64 644 Beds 4 Baths 2,370 SqFt$1,799,900Open 6/29 12PM-2PM
11813 Pebblewood DR, Wellington, FL 33414
Listed by Equestrian Sotheby's International Realty Inc.
Condo
- 1/46 463 Beds 2 Baths 1,933 SqFt$765,000Open 6/29 1PM-3PM
5885 SE Forest Glade TRL, Hobe Sound, FL 33455
Listed by Fine Living Realty of Palm Beaches
Single Family Home
- 1/30 303 Beds 2.1 Baths 1,477 SqFt$315,000Open 6/29 11AM-2PM
- 1/54 543 Beds 2.1 Baths 2,144 SqFt$714,500Open 6/29 1PM-3PM
- 1/47 473 Beds 3.1 Baths 2,187 SqFt$1,195,000Open 6/29 12PM-2PM
- 1/39 392 Beds 2 Baths 1,038 SqFt$315,000Open 6/29 1PM-3PM
- 1/15 152 Beds 2 Baths 1,190 SqFt$350,000Open Sat 12PM-3PM
- 1/39 393 Beds 2 Baths 1,812 SqFt$1,495,000Open 6/29 12AM-3PM
- 1/29 292 Beds 2 Baths 1,528 SqFt$429,900Open 6/29 12PM-2PM
- 1/60 606 Beds 6 Baths 5,207 SqFt$3,995,000Open 6/29 12PM-2PM
11401 SW 69th Ave, Pinecrest, FL 33156
Listed by One Sotheby's International Realty
Single Family Home
- 1/69 693 Beds 2 Baths 1,377 SqFt$765,000Open 6/29 1PM-4PM
- 1/50 504 Beds 4 Baths 2,381 SqFt$986,000Open 6/29 10:30AM-12:30PM
13333 N 77th PL, West Palm Beach, FL 33412
Listed by One Sotheby's International Realty
Single Family Home
- 1/55 555 Beds 3.1 Baths 3,416 SqFt$1,499,000Open 6/29 12PM-3PM