FL
There are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in null
- 1/29 29
2 Beds 3 Baths 1,495 SqFt$510,999Open Sun 9:30AM-1:30PM - 1/17 17
2 Beds 2 Baths 1,064 SqFt$275,000Open 1/3 11AM-2PM - 1/34 34
3 Beds 3 Baths 1,476 SqFt$599,999Open Sat 11AM-1PM - 1/46 46
3 Beds 2 Baths 1,591 SqFt$415,000Open Sun 12PM-2PM529 SE Fallon DR, Port Saint Lucie, FL 34983
Listed by Antorcha Real Estate Group LLC
Single Family Home
- 1/36 36
1 Bed 1 Bath 746 SqFt$339,000Open Sat 12PM-3PM - 1/43 43
4 Beds 3 Baths 2,739 SqFt$2,599,000Open 1/24 12PM-3PM - 1/98 98
4 Beds 5 Baths 3,282 SqFt$1,869,000Open Thu 5PM-7PM - 1/96 96
4 Beds 3 Baths 2,325 SqFt$725,000Open Wed 2PM-4PM - 1/47 47
4 Beds 3 Baths 2,557 SqFt$730,000Open Sun 11AM-3PM - 1/44 44
4 Beds 3 Baths 2,356 SqFt$1,220,000Open Sat 12PM-2PM - 1/25 25
3 Beds 2 Baths 2,032 SqFt$1,250,000Open Wed 10:30AM-11:30AM - 1/49 49
3 Beds 2 Baths 1,410 SqFt$1,150,000Open Sun 12PM-2PM - 1/41 41
4 Beds 2 Baths 1,870 SqFt$659,900Open Sat 12PM-2:30PM - 1/50 50
3 Beds 2 Baths 1,500 SqFt$167,500Open Sat 1PM-4PM2980 Eagles Nest WAY, Port Saint Lucie, FL 34952
Listed by Atlantic Shores ERA Powered
Mobile Home, Manufactured Home
- 1/39 39
3 Beds 2 Baths 1,412 SqFt$699,000Open Tue 3PM-5PM - 1/51 51
6 Beds 6 Baths 4,727 SqFt$6,439,000Open Sat 12PM-2:30PM - 1/30 30
3 Beds 2 Baths 1,838 SqFt$509,000Open Sat 1PM-3PM - 1/69 69
4 Beds 4.5 Baths 3,764 SqFt$12,750,000Open Sun 11AM-1PM - 3D
7 Beds 8.5 Baths 6,624 SqFt$5,300,000Open Wed 12PM-2PM - 1/8 8
3 Beds 4 Baths 2,746 SqFt$4,800,850Open Sat 11AM-5PM - 1/18 18
4 Beds 3 Baths 2,291 SqFt$535,000Open Sun 1:30PM-2:30PM - 1/46 46
6 Beds 5 Baths 4,302 SqFt$1,599,000Open Sat 12PM-3PM - 1/79 79
3 Beds 2.5 Baths 2,543 SqFt$1,150,000Open Sat 2:30PM-4PM - 1/22 22
2 Beds 2 Baths 865 SqFt$140,000Open Sat 1PM-3PM2801 Somerset Dr #411, Lauderdale Lakes, FL 33311
Listed by Keller Williams Realty International Lifestyles
Condo

