Filters Reset
Save Search (1)
Save your search to get Alerts
451 Properties
451 Properties Available In 33461
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 212 Beds 2 Baths 1,080 SqFt$119,900Active
- 1/31 311 Bed 1 Bath 612 SqFt$79,900Active
- 1/18 181 Bed 1.1 Baths 764 SqFt$99,000Active
- 1/34 342 Beds 2 Baths 1,080 SqFt$125,000Active
- 1/16 162 Beds 3 Baths$350,000Active
- 1/24 242 Beds 2 Baths 1,098 SqFt$335,000Price Dropped by $4K
- 1/19 192 Beds 2 Baths 1,232 SqFt$329,000Active
- 1/23 233 Beds 3 Baths 1,500 SqFt$340,000Active
- 1/10 103 Beds 3 Baths 1,280 SqFt$525,000Active
- 1/18 182 Beds 2 Baths 1,372 SqFt$290,000Price Dropped by $10K
- 1/15 152 Beds 2 Baths 1,232 SqFt$285,000Active
- 1/36 362 Beds 1 Bath 894 SqFt$74,900Active
- 1/34 341 Bed 1.1 Baths 894 SqFt$114,900Active
- 1/19 191 Bed 1.1 Baths 757 SqFt$95,000Active Under Contract
- 1/36 362 Beds 2 Baths 1,102 SqFt$315,000Active
- 1/17 172 Beds 1.1 Baths 836 SqFt$119,999Price Dropped by $5K
- 1/38 382 Beds 2.1 Baths 1,156 SqFt$349,900Price Dropped by $9K
4337 Springfield ST, Lake Worth Beach, FL 33461
Listed by Keller Williams Eagle Realty
Single Family Home
- 1/13 134 Beds 2 Baths 1,560 SqFt$468,000Active Under Contract
- 1/14 145 Beds 3 Baths 1,728 SqFt$518,000Active
- 1/12 122 Beds 2 Baths 994 SqFt$125,900Active
- 1/26 261 Bed 1 Bath 696 SqFt$100,000Active
- 1/16 161 Bed 2 Baths 696 SqFt$75,900Active
- 1/35 353 Beds 2 Baths 2,022 SqFt$570,000Active
- 1/31 312 Beds 2 Baths 1,080 SqFt$82,000Active