Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
180 Properties
180 Properties Available In 33306
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 272 Beds 2 Baths 1,250 SqFt$2,800New
- 1/34 342 Beds 2 Baths 960 SqFt$2,500New
- 1/6 61 Bed 1 Bath 4,341 SqFt$1,650New
- 1/14 142 Beds 2 Baths 1,250 SqFt$2,450Active
- 1/14 141 Bed 1 Bath 580 SqFt$1,800Active
- 1/19 194 Beds 3 Baths 1,742 SqFt$6,000Price Dropped by $1K
- 1/27 271 Bed 1 Bath 747 SqFt$2,300Pending
- 1/12 121 Bed 1 Bath 587 SqFt$1,975Active
- 1/12 121 Bed 1 Bath 700 SqFt$1,750Active
- 1/40 401 Bed 1.5 Baths 770 SqFt$2,100Active
- 1/7 71 Bed 2 Baths 2,272 SqFt$2,200Active
2716 Middle River Dr #2718, Fort Lauderdale, FL 33306
Listed by United Realty Group Inc.
Multi-Family
- 1/21 211 Bed 1 Bath 747 SqFt$1,995Active
- 1/24 241 Bed 1 Bath 750 SqFt$2,300Active
- 1/10 102 Beds 2 Baths 950 SqFt$2,150Active
- 1/61 612 Beds 2 Baths 1,040 SqFt$3,950Active
- 1/22 222 Beds 1 Bath 720 SqFt$1,800Active
- 1/13 1310,004 Sqft Lot$2,650,000Active
- 1/10 101 Bed 1 Bath 4,341 SqFt$1,650Active
- 1/16 161 Bed 1 Bath 700 SqFt$1,650Active
- 1/13 131 Bed 1 Bath 625 SqFt$1,675Active
- 1/46 461 Bed 1 Bath 730 SqFt$2,400Active
- 1/25 254 Beds 2 Baths 2,003 SqFt$9,800Active
- 1/5 51,700 Sqft Lot$2,300Active
- 1/38 385 Beds 5.5 Baths 4,761 SqFt$22,000Active