Filters Reset
Save Search (1)
Save your search to get Alerts
257 Properties
257 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/62 624 Beds 4 Baths 4,015 SqFt$4,695,000Active
6510 Castaneda Street, Coral Gables, FL 33146
Listed by Town Brickell Real Estate Inc.
Single Family Home
- 1/41 413 Beds 5 Baths 3,725 SqFt$3,590,000Active
- 1/30 303 Beds 3 Baths 1,852 SqFt$1,695,000Active Under Contract
- 1/44 445 Beds 6 Baths 3,882 SqFt$5,995,000Active
6016 Leonardo St, Coral Gables, FL 33146
Listed by Mariana Martinez Real Estate Broker
Single Family Home
- 1/17 176 Beds 8 Baths 5,434 SqFt$8,750,000Active
- 1/20 202 Beds 2 Baths 748 SqFt$339,000Price Dropped by $10K
- 1/29 292 Beds 2 Baths 1,177 SqFt$360,000Active
- 1/50 503 Beds 3 Baths 3,093 SqFt$2,750,000Active
- 1/24 241 Bed 1 Bath 620 SqFt$389,000Price Dropped by $10K
- 1/65 655 Beds 6 Baths 3,842 SqFt$4,250,000Pending
- 1/15 153 Beds 3 Baths 2,314 SqFt$2,095,000Active
1435 Palancia Ave, Coral Gables, FL 33146
Listed by One Sotheby's International Realty
Single Family Home
- 1/19 191 Bed 1 Bath 766 SqFt$589,900Pending
- 1/29 292 Beds 3 Baths 1,801 SqFt$1,675,000Active
- 1/19 191 Bed 1 Bath 695 SqFt$285,900Active
- 1/17 172 Beds 2 Baths 962 SqFt$379,000Price Dropped by $20K
- 1/25 254 Beds 5 Baths 3,830 SqFt$3,724,000Price Dropped by $76K
- 1/89 896 Beds 8 Baths 5,882 SqFt$10,500,000Pending
- 1/37 375 Beds 5 Baths 3,354 SqFt$3,295,000Active
6925 Tordera St, Coral Gables, FL 33146
Listed by One Sotheby's International Realty
Single Family Home
- 1/33 333 Beds 2 Baths 1,512 SqFt$1,650,000Price Dropped by $75K
- 1/26 263 Beds 2 Baths 1,455 SqFt$1,850,000Price Dropped by $145K
- 1/61 615 Beds 5 Baths 4,755 SqFt$10,900,000Active
- 1/14 142 Beds 2 Baths 910 SqFt$469,000Price Dropped by $10K
- 1/66 667 Beds 7 Baths 8,600 SqFt$9,750,000Active
4620 Granada Blvd, Coral Gables, FL 33146
Listed by One Sotheby's International Realty
Single Family Home
- 1/29 292 Beds 2 Baths 1,024 SqFt$512,000Price Dropped by $27K