Oakland Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
679 Properties
679 homes for sale in Oakland Park
- 1/28 282 Beds 2 Baths 890 SqFt$199,000Active
- 1/48 484 Beds 3 Baths 2,528 SqFt$1,100,000Active
- 1/29 293 Beds 2 Baths 1,368 SqFt$595,000Open Sat 2PM-4PM
- 1/49 493 Beds 2 Baths 1,525 SqFt$845,000Open Sat 12PM-3PM
- 1/15 152 Beds 2.5 Baths 1,100 SqFt$345,000Open Tue 12PM-2PM
- 1/41 412 Beds 1 Bath 1,087 SqFt$475,000Open Sat 11AM-2PM
- 1/37 373 Beds 2 Baths 1,517 SqFt$829,000Open Sat 11AM-12:30PM
- 1/84 843 Beds 2 Baths 1,434 SqFt$699,000Open Sat 9AM-12PM
- 1/45 453 Beds 2 Baths 1,672 SqFt$699,000Open Sun 12PM-2PM
- 1/39 394 Beds 2 Baths 1,567 SqFt$725,000Open Sat 2PM-4PM
- 1/26 262 Beds 1.5 Baths 1,000 SqFt$274,900Open Sun 11AM-1PM
- 1/23 233 Beds 1 Bath 966 SqFt$447,000Open Thu 2PM-5PM
121 NW 53rd Ct, Oakland Park, FL 33309
Listed by Engel & Voelkers Fort Lauderdale
Single Family Home
- 1/28 283 Beds 2 Baths 1,420 SqFt$562,000Open Sat 2PM-4PM
- 1/37 373 Beds 2 Baths 1,058 SqFt$500,000Open Sat 2PM-4PM
- 1/53 533 Beds 2 Baths 1,608 SqFt$850,000Open Sat 12PM-2PM
- 1/14 142 Beds 2 Baths 975 SqFt$225,000New
- 1/24 242 Beds 2 Baths 1,075 SqFt$180,000New
- 1/32 323 Beds 2 Baths 1,326 SqFt$460,000New
- 1/32 323 Beds 2 Baths 2,235 SqFt$749,000New
- 1/26 263 Beds 2 Baths 1,126 SqFt$489,999New
- 1/5 53 Beds 2 Baths 1,612 SqFt$485,000New
- 1/14 143 Beds 2 Baths 1,453 SqFt$449,000New
- 1/13 132 Beds 2 Baths 978 SqFt$255,000New
2700 S Oakland Forest Dr #304, Oakland Park, FL 33309
Listed by Florida Brokers Real Estate
Townhouse
- 1/22 223 Beds 1 Bath 998 SqFt$475,000New
Neighborhoods in Oakland Park
14001400 Office Center141-145 Rainbow21 Avenue Apartments21 avenue apartments3 Rivers East Condo3 rivers east condo4 Bay Warehouse East Of I-95494222ac1450Annex ParkAnnex Park 44-1 BAzul At Kimberly LakeAzul At Kimberly Lake ConBates Industrial CenterBoniello Gardens 1 AddBoniello Gardens 1 Add 66Boulevard VillasBowla Motor WorksCambridge ParkCassia Estates
Show More