Miami Springs
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
68 Properties
68 homes for sale in Miami Springs
- 1/27 272 Beds 2 Baths 1,206 SqFt$755,000Open Mon 8AM-7PM
- 1/29 293 Beds 1 Bath 918 SqFt$669,000New
- 1/10 101 Bed 1 Bath 485 SqFt$215,000New
- 1/28 284 Beds 3 Baths 1,661 SqFt$800,000New
- 1/44 445 Beds 4 Baths 3,757 SqFt$1,750,000Active
- 1/43 434 Beds 3 Baths 1,666 SqFt$1,099,000Price Dropped by $81K
- 1/36 363 Beds 2 Baths 2,073 SqFt$898,000Active
1189 Labaron Dr, Miami Springs, FL 33166
Listed by One Sotheby's International Realty
Single Family Home
- 1/25 252 Beds 2 Baths 1,255 SqFt$589,000Active
- 1/23 232 Beds 1 Bath 910 SqFt$669,900Active
- 1/33 333 Beds 2 Baths 1,673 SqFt$849,999Active
- 1/48 484 Beds 3 Baths 1,728 SqFt$975,000Active
- 1/31 314 Beds 3 Baths 2,346 SqFt$944,444Active
- 3D4 Beds 3 Baths 2,166 SqFt$899,000Active
- 1/2 22 Beds 1 Bath 816 SqFt$550,000Active
- 3D3 Beds 2 Baths 1,322 SqFt$699,000Price Dropped by $50K
- 1/11 113 Beds 2 Baths 1,233 SqFt$650,000Active
- 1/26 262 Beds 2 Baths 960 SqFt$269,000Active
- 1/50 502 Beds 1 Bath 1,169 SqFt$699,000Active
- 1/10 103 Beds 2 Baths 1,497 SqFt$799,000Price Dropped by $66K
- 1/26 263 Beds 2 Baths 1,693 SqFt$999,999Price Dropped by $15K
- 1/21 213 Beds 2 Baths 2,470 SqFt$1,295,000Active
- 1/89 895 Beds 4 Baths 3,588 SqFt$1,950,000Price Dropped by $49K
- 1/9 94 Beds 3 Baths 2,003 SqFt$889,000Price Dropped by $10K
- 1/26 263 Beds 3 Baths 3,198 SqFt$999,900Price Dropped by $99K
85 S Royal Poinciana Blvd, Miami Springs, FL 33166
Listed by The Leonard Real Estate Group
Single Family Home
Neighborhoods in Miami Springs
Bass Lake EstatesBeckford Place CondoBev-Lee Park SubCapistrano Palms CondoCinema Park Country ClubCountry Club Est Sec 2 AmCountry Club Estates SecEast Bass Lake EstatesFec Addn To HialeahFoust SubGolf Course Addn HiaKent EstatesOriole ParkPelham EstatesPremier Condo Of Miami SpRev Of Rev Fec Addn HialeRev Pl Of Country Club EsRev Pl Of Golf Course AddRev Pl Of Rev Pl Of Pt OfRev Pl Sec 2 Cc Estates
Show More