Crestwood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
11 Properties
11 homes for sale in Crestwood
- 1/3 32 Beds 1 Bath 832 SqFt$339,999Price Dropped by $30K
- 1/15 153 Beds 2 Baths 1,362 SqFt$500,000Price Dropped by $10K
- 1/28 283 Beds 2 Baths 1,222 SqFt$525,000Active
- 1/65 654 Beds 2 Baths 1,548 SqFt$500,000Price Dropped by $25K
- 1/24 244 Beds 3 Baths 1,609 SqFt$809,500Price Dropped by $15K
- 1/15 152 Beds 1 Bath 1,073 SqFt$470,000Active
- 1/4 42 Beds 1 Bath 5,162 SqFt$1,600New
- 1/22 225 Beds 2 Baths 1,603 SqFt$4,200Active
- 1/14 141 Bed 1 Bath 5,162 SqFt$1,200Active
- 1/14 141 Bed 1 Bath 5,162 SqFt$1,350Active
- 1/22 223 Beds 2 Baths 1,269 SqFt$3,300Active
1070 NW 48th St #1070, Miami, FL 33127
Listed by Keller Williams Realty International Lifestyles
Single Family Home