City Of Miami South
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
89 homes for sale in City Of Miami South
- 1/26 26
2 Beds 3 Baths$4,550,900New - 1/14 14
1 Bed 2 Baths 1,207 SqFt$2,468,900Active - 1/24 24
2 Beds 3 Baths 2,077 SqFt$3,667,900Active - 1/24 24
4 Beds 5 Baths 3,464 SqFt$7,436,900Active - 1/23 23
3 Beds 4 Baths 2,077 SqFt$4,159,900Active - 1/30 30
3 Beds 3 Baths 1,552 SqFt$990,000Active - 1/37 37
3 Beds 3 Baths 1,552 SqFt$1,100,000Active - 1/16 16
3 Beds 1 Bath 1,568 SqFt$1,299,999Active - 1/17 17
1 Bed 2 Baths 1,194 SqFt$2,145,900Active - 1/18 18
4 Beds 5 Baths$7,143,900Active - 1/17 17
3 Beds 2 Baths 1,083 SqFt$878,000Active - 1/16 16
2 Beds 2 Baths 862 SqFt$699,000Active - 1/16 16
1 Bed 1 Bath 607 SqFt$521,000Active - 1/27 27
2 Beds 3 Baths$3,850,900Active - 1/25 25
2 Beds 3 Baths$3,634,900Active - 1/26 26
2 Beds 3 Baths$4,094,900Active - 1/30 30
3 Beds 3 Baths 1,550 SqFt$4,750Open Sat 12PM-2PM - 1/18 18
1 Bed 1 Bath 4,670 SqFt$1,975New - 1/3 3
2 Beds 1 Bath 4,670 SqFt$1,975New - 1/15 15
3 Beds 2 Baths 3,182 SqFt$3,800New1051 SW 8th Ave #1051, Miami, FL 33130
Listed by Epic Team Real Estate and Investments, LLC
Multi-Family
- 1/14 14
2 Beds 1 Bath 2,050 SqFt$2,950New1045 SW 8th Ave #1045, Miami, FL 33130
Listed by Epic Team Real Estate and Investments, LLC
Multi-Family
- 1/17 17
2 Beds 1 Bath 700 SqFt$2,295New - 1/8 8
1 Bed 1 Bath 700 SqFt$1,700New - 3D
2 Beds 2 Baths 867 SqFt$2,690Active

