Medley
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
44 homes for sale in Medley
- 1/17 17
2 Beds 1 Bath 2,189 SqFt$650,000Active - 1/15 15
0.96 Acres$0New - 1/3 3
11,418 SqFt$4,700,000New - 1/15 15
10,320 SqFt$45,000Active - 1/21 21
1.15 Acres$4,200,000Active10633 NW 123rd St Rd, Medley, FL 33178
Listed by Fausto Commercial Realty Consultants Inc
Vacant Land
- 1/29 29
5,000 SqFt$1,200,000Active - 1/41 41
5,138 SqFt$3,500,000Active - 1/20 20
1,638 SqFt$110,000Price Dropped by $30K - 1/10 10
1,503 SqFt$525,000Price Dropped by $24K - 1/6 6
95,250 SqFt$220,000Active - 1/42 42
29,243 SqFt$7,750,000Active - 1/20 20
9,112 SqFt$250,000Active - 1/6 6
0.39 Acres$750,000Active - 1/16 16
1,200 SqFt$168,000Active - 1/5 5
2.73 Acres$7,950,000Price Dropped by $300K - 1/20 20
4,875 SqFt$1,750,000Active - 1/12 12
1,464 SqFt$3,200New - 1/3 3
29,750 SqFt$2,000New - 1/16 16
1,762 SqFt$5,399New - 1/6 6
23,329 SqFt$4,650New - 1/2 2
30,799 SqFt$17New - 1/40 40
3,500 SqFt$7,200Active - 1/7 7
$3,100Active - 1/17 17
1,720 SqFt$6,500Active
- 1
- 2

