Filters Reset
Save Search (1)
Save your search to get Alerts
311 Properties
311 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 352 Beds 2 Baths 1,069 SqFt$449,000Open Sat 2PM-4PM
- 1/29 295 Beds 3 Baths 2,236 SqFt$1,195,000Open Sat 1PM-4PM
- 1/68 683 Beds 2 Baths 2,116 SqFt$965,000Open Sat 12PM-3PM
- 3D4 Beds 2 Baths 2,201 SqFt$948,800Open Sat 12PM-3PM
- 1/63 634 Beds 3 Baths 1,857 SqFt$799,999Open Sun 12PM-2PM
- 1/45 453 Beds 2 Baths 1,750 SqFt$475,000Open Sat 12PM-2PM
- 1/27 273 Beds 2 Baths 1,498 SqFt$398,000Open Sat 12PM-2PM
- 1/83 834 Beds 4.1 Baths 3,805 SqFt$3,395,000Open Sat 12PM-2:30PM
- 1/42 424 Beds 2.1 Baths 2,412 SqFt$1,199,000Open Sat 1PM-3PM
- 1/75 753 Beds 2.5 Baths 1,868 SqFt$565,000Open Sat 2PM-4PM
- 1/51 513 Beds 2.5 Baths 2,030 SqFt$860,000Open Sat 1PM-3PM
- 1/53 534 Beds 3 Baths 3,626 SqFt$2,799,999Open Sun 1PM-3PM
2050 Isabel Oeste RD, Boca Raton, FL 33486
Listed by Cardinal Group Enterprise INC
Single Family Home
- 1/61 615 Beds 5.1 Baths 4,182 SqFt$4,531,000Open Sat 12:30PM-3PM
- 1/30 304 Beds 3 Baths 3,186 SqFt$1,999,999Open Sat 11AM-1PM
- 1/26 262 Beds 2 Baths 2,155 SqFt$1,068,900New
- 1/42 422 Beds 2 Baths 1,126 SqFt$359,000New
- 1/33 333 Beds 2 Baths 1,953 SqFt$820,000New
- 1/71 713 Beds 2 Baths 1,590 SqFt$6,500New
- 1/49 493 Beds 2 Baths 2,001 SqFt$830,000New
- 1/19 192 Beds 2 Baths 1,335 SqFt$329,900New
- 1/36 365 Beds 6.1 Baths 6,056 SqFt$6,400,000New
- 3 Beds 2 Baths 1,395 SqFt$469,000Coming Soon
- 1/39 394 Beds 3.1 Baths 3,286 SqFt$2,090,000New
- 1/43 432 Beds 2 Baths 1,639 SqFt$4,300New