Filters Reset
Save Search (1)
Save your search to get Alerts
453 Properties
453 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 302 Beds 3 Baths 1,280 SqFt$459,000Open Sat 10AM-1PM
- 1/36 363 Beds 3 Baths 1,578 SqFt$540,000Open Sun 12PM-2AM
- 1/52 523 Beds 3 Baths 1,536 SqFt$515,000Open Sat 11:30PM-4:30PM
- 1/45 454 Beds 2 Baths 2,153 SqFt$750,000Open Sat 12PM-2PM
- 1/47 474 Beds 3 Baths 2,302 SqFt$695,000Open 7/26 1PM-4PM
- 1/37 374 Beds 2 Baths 2,513 SqFt$799,000Open Sat 1PM-3PM
- 1/66 664 Beds 3 Baths 2,597 SqFt$925,000Open Sat 3PM-5PM
- 1/25 254 Beds 3 Baths 2,795 SqFt$849,990Open Sat 1PM-3PM
- 1/44 445 Beds 3 Baths 2,546 SqFt$849,999Open Sat 12PM-3PM
- 1/23 234 Beds 2 Baths 1,908 SqFt$819,000New
- 1/11 114 Beds 3 Baths 2,597 SqFt$933,000New
- 1/20 203 Beds 2 Baths 1,809 SqFt$679,900Coming Soon
- 1/19 193 Beds 3 Baths 1,678 SqFt$479,000New
- 1/50 504 Beds 3 Baths$739,000New
- 1/16 163 Beds 2 Baths 1,665 SqFt$499,000New
- 1/14 142 Beds 2 Baths 949 SqFt$299,000New
- 1/26 264 Beds 3 Baths 2,689 SqFt$749,999New
9057 SW 157th Path, Miami, FL 33196
Listed by Sellstate Powerhouse Real Estate Group
Single Family Home
- 1/25 254 Beds 4 Baths 2,457 SqFt$795,000New
- 1/55 555 Beds 4 Baths 2,114 SqFt$595,000New
- 1/31 314 Beds 3 Baths 1,822 SqFt$569,900New
- 1/30 302 Beds 2 Baths 947 SqFt$299,999New
- 1/2 22 Beds 2 Baths 1,050 SqFt$365,000New
- 1/34 342 Beds 2 Baths 979 SqFt$305,000New
- 1/31 313 Beds 2 Baths 993 SqFt$349,000New