Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
840 Properties
840 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 4 Baths 2,650 SqFt$960,000Open Fri 2:30PM-5:30PM
- 1/17 175 Beds 5 Baths 3,000 SqFt$1,200,000Open Sat 11AM-1PM
- 1/17 173 Beds 2 Baths 1,524 SqFt$625,000Open Sun 12PM-2PM
- 1/40 403 Beds 3 Baths 1,743 SqFt$630,000Open Sat 11AM-1PM
- 1/46 465 Beds 4 Baths 3,292 SqFt$1,650,000New
- 1/46 465 Beds 3 Baths 3,144 SqFt$1,599,000New
- 1/48 482 Beds 3 Baths 1,205 SqFt$397,000New
- 1/5 51 Bed 1 Bath 705 SqFt$145,000New
- 1/19 191 Bed 1 Bath 761 SqFt$375,000New
- 1/35 353 Beds 3 Baths 1,898 SqFt$629,000New
- 1/10 101 Bed 2 Baths 989 SqFt$370,000New
- 1/18 183 Beds 2 Baths 1,207 SqFt$427,000New
- 1/37 374 Beds 4 Baths 2,320 SqFt$755,000New
- 1/23 234 Beds 3 Baths 1,507 SqFt$579,900New
- 1/18 185 Beds 5 Baths 3,636 SqFt$1,200,000New
- 3D4 Beds 3 Baths 2,500 SqFt$910,000New
- 1/19 193 Beds 2 Baths 1,102 SqFt$480,000New
- 1/11 111 Bed 1 Bath 705 SqFt$175,000Active
- 1/66 664 Beds 4 Baths 2,197 SqFt$820,000Active
- 1/36 366 Beds 5 Baths 3,502 SqFt$1,750,000Active
- 1/38 384 Beds 4 Baths 2,402 SqFt$1,170,000Active
- 1/40 403 Beds 3 Baths 1,870 SqFt$595,000Active
3540 Estepona Ave #21-S-3, Doral, FL 33178
Listed by Keller Williams Realty International Lifestyles
Townhouse
- 1/67 675 Beds 5 Baths 3,113 SqFt$1,550,000Active
- 1/17 173 Beds 3 Baths 1,420 SqFt$490,000Active