Filters Reset
Save Search (1)
Save your search to get Alerts
484 Properties
484 Properties Available In 33172
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 2 Baths 1,277 SqFt$345,500Open Sat 11AM-4PM
- 1/71 715 Beds 5 Baths 3,010 SqFt$999,999Open Sat 12PM-2PM
- 1/55 553 Beds 2 Baths 1,520 SqFt$380,000New
- 1/18 182 Beds 3 Baths 1,415 SqFt$295,000New
- 1/24 242 Beds 2 Baths 870 SqFt$335,000New
- 1/8 82 Beds 2 Baths 1,131 SqFt$310,000New
- 1/5 53 Beds 2 Baths 1,314 SqFt$379,000New
- 1/11 112 Beds 2 Baths 968 SqFt$260,000New
- 1/23 232 Beds 2 Baths 990 SqFt$385,000New
- 1/25 252 Beds 2 Baths 1,026 SqFt$255,000Pending
- 1/23 233 Beds 2 Baths 1,177 SqFt$439,000New
- 1/17 172 Beds 1 Bath 770 SqFt$280,000New
- 1/45 453 Beds 2 Baths 1,620 SqFt$540,000Active
- 1/15 152 Beds 2 Baths 870 SqFt$265,000Active
- 1/64 642 Beds 2 Baths 968 SqFt$260,000Active
8810 Fontainebleau Blvd #318, Miami, FL 33172
Listed by Keller Williams Realty International Lifestyles
Condo
- 1/14 142 Beds 3 Baths 1,205 SqFt$399,000Active
- 1/40 403 Beds 3 Baths 1,546 SqFt$485,000Active
- 1/23 232 Beds 3 Baths 1,415 SqFt$270,000Active Under Contract
- 1/22 222 Beds 3 Baths 1,205 SqFt$410,000Active
- 1/3 31 Bed 2 Baths 1,149 SqFt$269,900Active
- 1/15 153 Beds 2 Baths 1,400 SqFt$395,000Active
- 1/33 332 Beds 2 Baths 1,114 SqFt$300,000Active
- 1/24 242 Beds 2 Baths 1,064 SqFt$269,000Active Under Contract
- 1/24 243 Beds 2 Baths 1,083 SqFt$394,500Active