Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
510 Properties
510 Properties Available In 33127
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 33 Beds 2 Baths 1,406 SqFt$570,000New
- 1/12 124 Beds 5 Baths 3,880 SqFt$2,700,000New
- 1/29 293 Beds 2 Baths 1,468 SqFt$649,000New
- 1/25 253 Beds 4 Baths 2,484 SqFt$1,550,000New
- 1/6 63 Beds 3 Baths 2,094 SqFt$420,000New
- 5 Beds 2 Baths 1,672 SqFt$790,000New
- 1/30 304 Beds 2 Baths 1,562 SqFt$619,000New
- 1/24 243 Beds 1 Bath 1,086 SqFt$350,000Active
- 1/12 121 Bath$370,000Active
- 1/15 153 Beds 1 Bath 1,272 SqFt$450,000Pending
- 1/37 373 Beds 3 Baths 1,443 SqFt$1,178,888Active
- 1/38 385 Beds 4 Baths 1,916 SqFt$1,300,000Active
- 1/31 312 Beds 1 Bath 948 SqFt$715,000Active
- 1/46 463 Beds 4 Baths 2,821 SqFt$4,250,000Active
- 1/12 121 Bath$370,000Active
- 1/10 103 Beds 2 Baths 3,325 SqFt$749,000Active
- 1/13 133 Beds 1 Bath 1,148 SqFt$1,487,500Active
- 1/61 615 Beds 5 Baths 2,690 SqFt$2,699,000Price Dropped by $100K
- 1/57 574 Beds 3 Baths 2,450 SqFt$1,295,000Pending
- 1/43 434 Beds 4 Baths 5,500 Sqft Lot$2,699,000Active
- 1/25 253 Beds 4 Baths 2,484 SqFt$1,550,000Active
- 1/27 275 Beds 3 Baths 1,426 SqFt$995,000Active
- 1/18 183 Beds 2 Baths 1,504 SqFt$599,900Price Dropped by $25K
- 1/27 273 Beds 2 Baths 1,396 SqFt$525,000Active Under Contract
940 NW 50th St, Miami, FL 33127
Listed by Keller Williams Realty Premier Properties
Single Family Home